diff --git a/resources/web/guide/filament_table.html b/resources/web/guide/filament_table.html new file mode 100644 index 0000000..dbea76a --- /dev/null +++ b/resources/web/guide/filament_table.html @@ -0,0 +1,1432 @@ + + + + + + Filament + + + + +
+
+

+
+ + + + + + + + + + + + + + + + + + + + +
+
+
+ +
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
PLAPLA MattePLA MetalPLA SilkPLA-CFABSABS OdorlessABS MetalABS-GFASAASA-AeroPA12-CFPAHT-CFPC-ABS-FRPET-CFPETG ToughPPS-CFTPU 95A-HFUltraPA
+
+ + + + + \ No newline at end of file diff --git a/resources/web/guide/index.html b/resources/web/guide/index.html index 77ddfeb..7d1adef 100644 --- a/resources/web/guide/index.html +++ b/resources/web/guide/index.html @@ -363,252 +363,7 @@
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
FilamentDrying boxAnnealWater resistanceCorrosion resistanceCreep resistanceHDT 0.45HDT 1.80Tensile strength(MPa)Tensile modulus(MPa)Elongation at break(%)Flexural strength(MPa)Flexural modulus(MPa)Notch impact strength(KJ/㎡)
ABS Odorless≤30%/++++++92℃86℃41.65 ± 0.272351.00 ± 92.007.95 ± 4.5367.81 ± 0.542400.00 ± 79.6920.03 ± 1.32
ABS Rapido≤30%/++++++85℃/41 ± 13850 ± 15011 ± 177.5 ± 2.577.5 ± 2.520 ± 2
ABS-GF25≤30%/+++++++97℃93℃48.48 ± 0.613752.13 ± 68.392.10 ± 0.1078.80 ± 1.263531.71 ± 75.798.91 ± 0.63
ASA≤30%/+++++++94℃86℃38.50 ± 1.602317.00 ± 246.005.20 ± 1.4064.49 ± 1.302399.00 ± 147.0012.90 ± 0.90
ASA-Aero≤30%/+++++70℃55℃8.25 ± 0.15593.99 ± 24.3411.52 ± 0.5814.31 ± 1.66457.94 ± 20.842.29 ± 0.13
PA12-CF≤15%80-100℃++++149.6℃112.4℃87.49 ± 2.815438.40 ± 282.822.59 ± 0.19133.17 ± 4.664667.43 ± 339.806.11 ± 1.45
PAHT-CF≤15%80-100℃++++++++192.3℃121.7℃104.90 ± 1.998383.26 ± 419.531.60 ± 0.07147.70 ± 4.095969.35 ± 145.286.17 ± 0.2
PC/ABS-FR≤15%/+++++++88℃83℃52.51 ± 0.282588.73 ± 64.815.55 ± 0.9985.95 ± 0.832504.55 ± 22.888.39 ± 0.46
PET-CF≤15%80-100℃+++++++++148.8℃112.1℃87.41 ± 3.576025.53 ± 355.461.99 ±0.18122.69 ± 5.195313.21 ± 197.895.57 ± 0.58
PETG-Tough≤20%/++++++++78℃73℃40.3±0.61780±804.0±0.262.8±0.41919±5413.9±2.3
PLA Rapido≤30%/+++57℃/39 ± 34650 ± 15012.5 ± 2.572.5 ± 2.52850 ± 1506 ± 2
PLA Rapido Matte≤30%/+++58℃/39 ± 32400 ± 2003 ± 177.5 ± 2.52200 ± 2007.5 ± 1.5
PLA-CF≤30%/++++55.2℃52.6℃54.92 ± 0.224020.55 ± 99.114.90 ± 0.9791.57 ± 0.314197.66 ± 279.966.65 ± 0.38
UltraPA≤15%/++++++77.8℃73.1℃86.15 ± 0.563609.22 ± 153.3111.68 ± 3.36121.47 ± 3.143314.03 ±181.885.78 ± 0.30
+
https://qidi3d.com/collections/filaments